Training for 2010
SAVINGS AND CREDIT CO-OPERATIVE LEAGUE OF SOUTH AFRICA 2010 TRAINING SCHEDULE |
||||||||||||
| Province | January | February | March | April | May | June | July | August | September | October | November | December |
| Gauteng | Module 1to3 | Module 4to7 | Mode 8to10 | |||||||||
| 22-24 Jan | 17-20 June | 12-13 Nov | ||||||||||
| Eastern Cape | Module 1to3 | Module 4to7 | Mode 8to10 | |||||||||
| 19-21 Feb | 23-25 July | 26-27 Nov | ||||||||||
| Western Cape | Module 1to3 | Module 4to7 | Mode 8to10 | |||||||||
| 19-21 Marc | 20-22 Aug | |||||||||||
| KwaZulu Natal | Module 1to3 | Module 4to7 | Mode 8to10 | |||||||||
| 23-25 Apr | 17-19 Sept | 3-5 Dec | ||||||||||
| Mpumalanga | Module 1to3 | Module 4to7 | ||||||||||
| 21-23 May | 22-24 Oct | |||||||||||
| Module 1 | Introduction to SACCO/SACCO legislation and History | Module 8 | Risk Management | |||||||||
| Module 2 | Roles and Responsibilities of Directors | Module 9 | Loan Management | |||||||||
| Module 3 | Managing the SACCO & Supervising the Manager | Module 10 | Credit Management | |||||||||
| Module 4 | Member Relations | |||||||||||
| Module 5 | Financial Management | |||||||||||
| Module 6 | Planning and Budgeting | |||||||||||
| Module 7 | Financial Analysis | |||||||||||


